Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3.5 Baths 1,982 SqFt$489,900Pending
- 3D3 Beds 3.5 Baths 1,893 SqFt$474,650Pending
- 3D3 Beds 3.5 Baths 1,898 SqFt$498,400Active
- 1/40 403 Beds 3.5 Baths 1,982 SqFt$516,890Active
- 3D3 Beds 3.5 Baths 2,096 SqFt$548,400Pending
- 3D3 Beds 3.5 Baths 1,995 SqFt$529,900Pending
- 1/42 424 Beds 3 Baths 2,678 SqFt$719,900Active
4627 Molder DR, Buford, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 3D4 Beds 3.5 Baths 2,236 SqFt$670,510Pending
- 3D4 Beds 3.5 Baths 2,236 SqFt$622,675Pending
- 3D3 Beds 3.5 Baths 2,004 SqFt$535,900Pending
- 3D3 Beds 2.5 Baths 1,752 SqFt$462,670Pending
- 1/77 773 Beds 2.5 Baths 2,680 SqFt$826,000Active
- 1/30 303 Beds 3.5 Baths 1,306 Sqft Lot$3,000Active
5215 Riden CT, Buford, GA 30518
Listed by Kelly Choi and Associates of Keller Williams Realty Atl. Partners
Townhouse
- 3D3 Beds 3.5 Baths 1,994 SqFt$515,650Active
- 1/76 763 Beds 2.5 Baths 2,030 SqFt$548,800Active
- 1/49 493 Beds 2.5 Baths 2,030 SqFt$562,650Active
- 3D3 Beds 3.5 Baths 2,004 SqFt$539,650Active
- 1/85 854 Beds 3 Baths 2,479 SqFt$3,200Pending
- 1/29 293 Beds 2.5 Baths 1,752 SqFt$2,650Pending
- 1/43 434 Beds 3 Baths 2,360 SqFt$3,295Active
- 1/19 193 Beds 2.5 Baths 1,752 SqFt$2,500Active
- 1/30 303 Beds 3.5 Baths 1,994 SqFt$2,800Active
- 1/62 624 Beds 3.5 Baths 4,356 Sqft Lot$3,800Active
- 1/32 323 Beds 3.5 Baths 1,994 SqFt$2,700Active
Quick Search